Barry Engine Mounts
Barry Engine Mounts

From light turboprops such as the Cheyenne and King Air to piston powered aircraft such as the Cessna 152 and Lancair Columbia, Barry Controls Aerospace provides a wide range of original equipment and FAA-PMA approved isolators that reduce transmission of structure borne noise, increase equipment reliability and passenger and crew comfort. Our PMA isolators can be used as direct replacements for original equipment parts and are available through national and international after market distributors.
Corporate jet manufacturers such as Gulfstream and Raytheon know that Barry Controls Aerospace vibration isolators help them achieve the ultra-smooth, quiet rides that their passengers demand. Engine vibration produces unpleasant and damaging effects on the airframe. We apply our 55 years of experience to each installation, assuring a safe, lightweight, fully-certified design solution.
A revolutionary development in engine vibration technology, the fluid-filled mount provides superior vibration protection. While under load at a specific design frequency the isolator will actually decrease in stiffness. This new technology provides a significant increase in vibration protection in applications that were previously difficult due to envelope and engine motion limitations.
Piston Product List
A Complete Application List (Including Turboprop and Jet Engine BarryMountsTM) Is Available From Your Distributor.
| Beechcraft | |||
|---|---|---|---|
| Common Name | Model | Barry Controls # | Engine If Applicable |
| Skipper | 77 | 94150-40 | |
| Sport (Musketeer) | 19A | 94150-01 | |
| Sport | B19, M19A | 94150-01 | |
| Musketeer | 23, C23 | 94150-01 | not used on IO-346-A |
| Sundowner | C23 | 94150-01 | |
| Bonanza | S35-V35, A, B, C33A, E33A, C, F33A, C, 36, V35A-TC | 7351231-3 | |
| A36 | 7351231-3 | IO-520 | |
| Twin Bonanza | G50, H50, E50, F50, J50 | 94110-40 | |
| Turbo Baron | 56TC, A56TC | 94011-04 | |
| Baron | 58P | 94031-03 | |
| Baron | 58TC | 94031-03 | |
| Duke | 60, A60, B60 | 94011-04 | |
| Queen Air | 65, A65, 65/80, 65/88 | 94110-40 | |
| 65-A80, 65-B80 | 94110-40 | ||
| 70 | 94110-40 | ||
| Duchess | 76 | 94011-02, (2), | |
| 94011-20, (2) | |||
| Travel Air | 95, B95, A, D95A, E95 | 94150-40 | |
| Gulfstream | |||
| Common Name | Model | Barry Controls # | Engine If Applicable |
| 111 | 94011-02, (2), | ||
| 94011-20, (2) | |||
| 112, B, T, TCA | 94011-02, (2), | ||
| 94011-20, (2) | |||
| Twin Commander | 500 | 94110-01 | |
| 500A | 94110-40 | ||
| 560A, E, F | 94110-40 | ||
| 680, E, F, FL, FLP | 94110-40 | ||
| 685 | 94001-01 | ||
| 720 | 94110-40 | ||
| Cougar | GA-7 | 94011-20 | |
| Tiger | AA5B | 94011-20 | |
| Vans | |||
| Common Name | Model | Barry Controls # | Engine If Applicable |
| RV-3 | 94011-20 Standard | ||
| 94016-08 Aerobatic | 0-290, 0-320 | ||
| 0-360 | |||
| RV-4 | 94011-20 Standard | ||
| 94016-08 Aerobatic | |||
| RV-6 | 94011-20 Standard | ||
| 94016-08 Aerobatic | |||
| Cessna | |||
| Common Name | Model | Barry Controls # | Engine If Applicable |
| 152, 152A | 94150-40 | ||
| Skyhawk | 172I, J, K, L, M, N, P | 94011-20 | |
| P172D | 94110-40 | ||
| R172E | 94017-01 | ||
| Skylark | 175, A, B, C | 94110-40 | |
| Cardinal | 177, A, B | 94011-20 | |
| 180, A thru H | 94110-40 | ||
| Skylane | 182, A thru R | 94110-40 | |
| R182, TR182, T182, 182R, RG | 94011-02 | ||
| Skywagon | 185, A thru F, A185F | 94110-40 | |
| 188 | 94110-40 | ||
| Stationair | 206, U206, A thru G, P206, A thru E | 94030-01, (2), | |
| 94031-01, (2) | |||
| TP206A thru E, TU206A thru G | 94030-01, (2), | ||
| 94031-01, (2) | |||
| 207, A, T207, A | 94030-01, (2), | ||
| 94031-01, (2) | |||
| Centurion | 210, A thru C | 94110-40 | |
| Centurion | 210D thru H, J 210N | 94030-01, (2), | |
| 94031-01, (2) | |||
| Centurion | 210K thru M | 94030-01, (2), | |
| 94031-01, (1), | |||
| 94031-02, (1) | |||
| Turbo Centurion | T210F thru H | 94030-01, (2), | |
| 94031-01, (1), | |||
| 94031-02, (1) | |||
| Turbo Centurion | T210J thru N | 94030-01, (2), | |
| 94031-01, (1), | |||
| 94031-02, (1) | |||
| Pressurized Centurion | P210N, R | 94030-01, (2), | |
| 94021-01, (1), | |||
| 94021-02, (1) | |||
| Twin Engine Aircraft | |||
| 310A thru C | 94110-40 | ||
| 310R, T310P, T310Q | 94006-01 | ||
| Skynight | 320, A thru C | 94016-03 | |
| 320D, E, F | |||
| ALT. | 94006-01 | ||
| 94017-01 | |||
| Skymaster | 336 | 94016-01 | |
| 337 A thru F | 94017-01 | ||
| P337H | 94017-01 | ||
| T337 B thru F | 94017-01 | ||
| 340A | 94006-01 | ||
| 401, A, B | 94006-01 | ||
| Business Liner | 402, A thru C | 94006-01 | |
| Titan | 404 | 94001-01 | |
| 411, A | 94001-01 | ||
| Chancellor | 414, A | 94006-01 | |
| Golden Eagle | 421, A thru C | 94001-01 | |
| deHAVILLAND | |||
| Common Name | Model | Barry Controls # | Engine If Applicable |
| Beaver | DHC-2 MK1 | MB100875 | P&W R985 |
| Otter | DHC-3 | MB4040 | P&W R-1340 |
| PIPER | |||
| Common Name | Model | Barry Controls # | Engine If Applicable |
| Cherokee 140 | PA28-140 | 94150-01 | *20002-24999 |
| PA28-140 | 94011-02, (2), | ||
| 94011-20, (2) | *25000- 7125641 | ||
| PA28-140 | 94011-02, (2), | ||
| 94011-20, (2) | *7225001 and UP | ||
| Cherokee 150 | PA28-150 | 94150-01 | |
| Cherokee 160 | PA28-160 | 94150-01 | |
| Warrior | PA28-151 | 94011-02, (2), | |
| 94011-20, (2) | O-320-E3D | ||
| Warrior | PA28-161 | 94011-02, (2), | |
| 94011-20, (2) | |||
| Cherokee 180 | PA28-180 | 94150-01 | *1761-4377 |
| PA28-180 | 94150-01 | *4378-5149 | |
| Challenger Archer | PA28-180 | 94011-20 | *5150 and UP |
| Archer II | PA28-181 | 94011-20 | |
| Arrow | PA28R-180 | 94011-20 | *30001 and UP |
| PA28R-200 | 94011-20 | *35001-7135329, I0-360-C1C | |
| Arrow II | PA28R-200 | 94011-20 | *7235001 and UP |
| Turbo Arrow II | PA28R-201T | 94006-01 | TSIO-360-F, FB |
| Arrow III | PA28R-201 | 94011-20 | *7737002 and UP |
| Turbo Arrow III | PA28R-201T | 94006-01 | |
| Dakota | PA28-236 | 94011-02 | O-540-J3A5D |
| Comanche 250 | PA24-250 | 94110-01 | O-540-A1A |
| Comanche 260 | PA24-260 | 94110-01 | IO-540-E or D4A5 |
| Comanche 400 | PA24-400 | 94011-04 | IO-720 |
| Cherokee 6 | PA32-300 | 94110-02 | IO-540-K1G5/K1A5 |
| Cherokee Lance | PA32R-300 | 94110-02 | IO-540-K1G5D |
| Lance II | PA32RT-300 | 94110-02 | IO-540-K1G5 |
| Saratoga | PA32-301 | 94011-02, (2), | |
| 94011-03, (2) | |||
| Saratoga S.P. | PA32R-301 | 94011-02, (2), | |
| 94011-03, (2) | |||
| Tomahawk | PA38-112 | 94150-01 | O-235 |
| Brave | PA36-300 | 94110-02 | |
| Pawnee 235 | PA25-235 | 94110-01 | |
| Pawnee 260 | PA25-260 | 94110-01 | |
| Malibu | PA46-310P | 94011-01 | |
| Malibu Mirage | PA46-350P | 94011-01 | |
| Twin Engine Aircraft | |||
| Apache 235 | PA23-235 | 94110-01 | O-540-B1A5 |
| Aztec | PA23-250 | 94110-01 | |
| Aztec C, F | PA23-250 | 94011-02 | IO-540-C485 |
| Twin Comanche | PA30 | 94011-03 | |
| PA39 | 94011-03 | ||
| Turbo Navajo | PA31 | 94011-02 | |
| Navajo C/R | PA31-325 | 94011-02 | TIO-540-F2BD(L) |
| Navajo/Chieftain | PA31-350 | 94011-02 | TIO-540-J2BD(L) |
| Seneca | PA34-200 | 94011-20 | |
| Seneca II | PA34-200T | 94006-01 | |
| Seneca III | PA34-220T | 94006-01 | |
| Seminole | PA44-180 | 94011-20 | |
| Turbo Seminole | PA44-180T | 94011-20 | |
| Aerostar | PA60-700P | 94011-40 | |
| PA60-600, 601 | 94011-01 | ||
| PA60-601P, 602P | 94011-01 | ||
| MAULE | |||
| Common Name | Model | Barry Controls # | Engine If Applicable |
| Rocket | M-4-210, C, S, T | 94016-01 | |
| M-5-210C | 94016-01 | ||
| M-5-235, C | 94016-02 | ||
| M-6-235 | 94016-02 | ||
| MOONEY | |||
| Common Name | Model | Barry Controls # | Engine If Applicable |
| PFM | M20L | 95167-01, -02, (1+2) | Porsche |
| Chaparral | M20E 1964 Only | 94150-01 | O-360-A1A |
| Chaparral (Super 21) | M20E 1965 And Newer | 94011-02 | IO-360-A1A |
| Executive | M20F | 94011-02 | IO-360-A1A |
| 201 | M20J | 94011-20 | |
| 231 | M20K | 94006-01 | TSIO-360 |
| M20A | 94150-40 | O-360-A186D | |
| M20A | 94150-01 | O-360-A1A | |
| Master | M20D | 94150-40 | O-360-A1D, A2D |
| Ranger | M20B | 94150-40 | O-360-A1A, D |
| Ranger Mark 21 | M20C | 94150-40 | O-360-A1A, D |
| Statesman | M20G | 94150-40 | IO-360-A1D |
| MUDRY | |||
| Common Name | Model | Barry Controls # | Engine If Applicable |
| CAP 10 | 94150-01 | ||
| CAP 231 | 94016-44 | ||
| NEICO | |||
| Common Name | Model | Barry Controls # | Engine If Applicable |
| Lancair | 235 | 94150-41 | O-235 |
| Lancair | 320 | 94150-41 | O-320 |
| Lancair | 360 | 94150-41 | O-320, O-360 |
| Lancair | 4 | 94001-01, (2), | |
| 94011-20, (2) | TIO-550, TIO-520 | ||
| Lancair | ES | 94017-01 | |
| SIAI MARCHETTI | |||
| Common Name | Model | Barry Controls # | Engine If Applicable |
| SF-260, M, W | 94110-01 | ||
| F260 | 94110-01 | ||
| S208 | 94110-01 | ||
| SOCATA | |||
| Common Name | Model | Barry Controls # | Engine If Applicable |
| Rallye | 235C, E | 94011-20 | O-540-B4B5 |
| Rallye | 235T | 94011-20, (2), | |
| 94011-02, (2) | |||
*Aircraft Serial Numbers
Barry Controls # (1) denotes 1 each per engine, (2) denotes 2 each per engine. All others require 4 per engine.
